
Programme Code: ME1 / (ME)
Bachelor of Technology in Mechanical Engineering
The overall Credits Structure
| Undergraduate Core (UC) | Undergraduate Elective (UE) | ||
| Category | Credits | Category | Credits |
| DC | 66 | DE | 24 |
| BS | 20 | HM | 14 |
| EAS | 24 | OC | 31 |
| HU | 1 | ||
| TOTAL | 111 | TOTAL | 69 |
| Total credits = 180 | |||
Basic Sciences (BS) Core
| CYL120 | Inorganic and Organic Chemistry: Concepts and Applications | 0-0-4 | 4 |
| CYP100 | Chemistry Laboratory | 0-0-4 | 2 |
| MAL110 | Mathematics - I | 3-1-0 | 4 |
| MAL120 | Mathematics -II | 3-1-0 | 4 |
| PHL120 | Physics of Materials | 3-1-0 | 4 |
| PHP100 | Physics Laboratory | 0-0-4 | 2 |
| TOTAL BS Core | 12-4-8 | 20 |
Engineering Arts and Sciences (EAS) Core
| AML110 | Engineering Mechanics | 3-0-2 | 4 |
| AML140 | Mechanics of Solids | 3-1-0 | 4 |
| CSL101 | Introduction to Computers and Programming | 3-0-2 | 4 |
| OR | |||
| CSL102 | Introduction to Computer Science | 3-0-2 | 4 |
| EEL102 | Principles of Electrical Engineering | 3-0-2 | 4 |
| MEL110 | Graphic Science | 2-0-4 | 4 |
| MEL120 | Manufacturing Practices | 2-0-4 | 4 |
| TOTAL EAS Core | 16-1-14 | 24 |
Humanities and Social Sciences (HU) Core
| HUN100 | Introduction to Humanities and Social Sciences | 1-0-0 | 1 |
Departmental Core (DC)
| AML160 | Mechanics of Fluids | 3-1-0 | 4 |
| AMP262 | Fluids and Solids Laboratory | 0-0-3 | 1.5 |
| MEC410 | Colloquium (ME) | 0-3-0 | 3 |
| MED411 | Major Project Part 1 (ME) | 0-0-6 | 3 |
| MED412 | Major Project Part 2 (ME) | 0-0-14 | 7 |
| MEL140 | Engineering Thermodynamics | 3-1-0 | 4 |
| MEL211 | Kinematics and Dynamics of Machines | 3-0-2 | 4 |
| MEL232 | Casting,Welding and Forming | 3-0-2 | 4 |
| MEL233 | Machining, Machine-tools and Metrology | 3-0-2 | 4 |
| MEL241 | Energy Conversion | 3-0-2 | 4 |
| MEL242 | Heat and Mass Transfer | 3-1-0 | 4 |
| MEL311 | Machine Element Design | 3-1-2 | 5 |
| MEL312 | Control Theory and Applications | 3-1-2 | 5 |
| MEL421 | Production Management | 3-0-2 | 4 |
| MEN110 | Introduction to Mechanical Engineering | 0-0-4 | 2 |
| MEP201 | Mechanical Engineering Drawing | 1-0-4 | 3 |
| MEP202 | Design Innovation and Manufacturing | 0-0-4 | 2 |
| MEP311 | Mechanisms Laboratory | 0-0-2 | 1 |
| MEP341 | Thermal Engineering Laboratory | 0-0-3 | 1.5 |
| MET410 | Practical Training (ME) | - | NC |
| TOTAL DC | 31-8-54 | 66 |
Departmental Electives (DE)
| MED310 | Mini Project (ME) | 0-0-8 | 4 |
| MEL310 | Concurrent Engineering | 3-1-0 | 4 |
| MEL314 | Noise Engineering | 3-0-2 | 4 |
| MEL316 | Mechanical Vibrations | 3-0-2 | 4 |
| MEL321 | Ergonomics | 3-0-2 | 4 |
| MEL332 | Design and Manufacturing of Composites | 3-0-2 | 4 |
| MEL333 | Metrology | 3-0-2 | 4 |
| MEL341 | Gas Dynamics and Propulsion | 3-0-2 | 4 |
| MEL342 | Power Plant Technologies | 3-0-2 | 4 |
| MEL343 | Fuels, Combustion and Pollution | 3-0-2 | 4 |
| MEL344 | Refrigeration and Air-Conditioning | 3-0-2 | 4 |
| MEL345 | Internal Combustion Engines | 3-0-2 | 4 |
| MEL346 | Turbo-Machinery | 3-0-2 | 4 |
| MEL410 | Creativity in Engineering | 3-1-0 | 4 |
| MEL411 | Mechatronics | 3-0-2 | 4 |
| MEL412 | Advanced Mechanical Design | 3-0-2 | 4 |
| MEL413 | Design of Mechanisms | 3-1-0 | 4 |
| MEL414 | Computer Aided Mechanical Design | 3-0-2 | 4 |
| MEL415 | Vibrations Engineering Design | 3-0-2 | 4 |
| MEL416 | Robotics Engineering | 3-1-0 | 4 |
| MEL417 | Lubrication | 3-0-2 | 4 |
| MEL420 | Total Quality Management | 3-0-2 | 4 |
| MEL422 | Project Management | 3-0-2 | 4 |
| MEL425 | Flexible Manufacturing Systems | 3-0-2 | 4 |
| MEL431 | CNC Machines and Programming | 3-0-2 | 4 |
| MEL432 | Microprocessor Applications in Manufacturing | 3-0-2 | 4 |
| MEL433 | Micro- and Nano-Manufacturing | 3-0-2 | 4 |
| MEL434 | Design for Manufacturing and Assembly | 3-0-2 | 4 |
| MEL435 | Geometric Modelling for Manufacturing | 3-0-2 | 4 |
| MEL436 | Injection Moulding and Mould Design | 2-0-4 | 4 |
| MEL441 | Modelling and Experiments in Heat Transfer | 2-0-4 | 4 |
| MEL442 | Thermal Analysis of Bio-systems | 3-0-2 | 4 |