
M. Tech. (Design of Mechanical Equipment)
| Name of the M.Tech. Programme | Design of Mechanical Equipment |
Distribution of Total Credits
| Program Core (PC) | Program Elective (PE) | Open Elective (OE) | Total Credits |
| 42 | 12 | 6 | 60 |
Scheduling of Courses
| Semester I | |||||
| S.No. | Course No. | Course Title | Type | L-T-P | Credits |
| 1. | MEL731 | Design of Mechanisms and Manipulators | PC | 3-0-2 | 4 |
| 2. | MEL733 | Vibration Engineering | PC | 3-0-2 | 4 |
| 3. | MEL737 | Advanced Mechanical Engineering Design | PC | 3-0-2 | 4 |
| 4. | MEL735 | Computer Methods in Mechanical Design | PC | 3-0-2 | 4 |
| Total Credits | 16 | ||||
| Semester II | |||||
| 1. | MEL740 | Instrumentation and Automatic Control Systems | PC | 3-0-2 | 4 |
| 2. | MEL742 | Optimum Design of Mechanical Systems | PC | 3-0-2 | 4 |
| 3. | ME...(List A1) | Design Technology Elective | PE | 3-0-2 | 4 |
| 4. | ME...(List A2) | Equipment Design Elective | PE | 3-0-2 | 4 |
| 5. | Open Elective* | OE | 3/4-0-0 | 3 or 4 | |
| Total Credits | 19/20 | ||||
| Semester III | |||||
| 1. | MED831 | Major Project Part 1 | PC | 0-0-12 | 6 |
| 2. | ME... (List A3) | Specialised Elective | PE | 3-0-2 | 4 |
| 3. | Open Elective | OE | 3 | ||
| 4. | (If not taken in 3rd sem.) | Open Elective | OE | 3 or 0 | |
| Total Credits | 16 or 13 | ||||
| Semester IV | |||||
| 1. | MED832 | Major Project Part 2 | PC | 0-0-24 | 12 |
| Total Credits | 12 | ||||
List A1 : Design Technology Elective
| S.No. | Course No. | Course Title | L-T-P | Credits |
| 1. | MEL832 | Multibody Systems & Vibration Design | 3-0-2 | 4 |
| 2. | MEL744 | Design for Manufacture and Assembly | 3-0-2 | 4 |
| 3. | MEL746 | Design for Noise Vibration and Harshness | 3-0-2 | 4 |
| 4. | MEL748 | Tribological Systems Design | 3-0-2 | 4 |
| 5. | MEL749 | Mechatronic Products Design | 3-0-2 | 4 |
| 6. | MEL844 | Designing with new Materials | 3-0-2 | 4 |
List A2 : Equipment Design Elective
| S.No. | Course No. | Course Title | L-T-P | Credits |
| 1. | MEL732 | Machine tool Design | 3-0-2 | 4 |
| 2. | MEL736 | Automotive Design | 3-0-2 | 4 |
| 3. | MEL743 | Plant Equipment Design | 3-0-2 | 4 |
List A3 : Specialized Electives
| S.No. | Course No. | Course Title | L-T-P | Credits |
| 1. | MEL734 | Noise Engineering | 3-0-2 | 4 |
| 2. | MEL738 | Dynamics of Multibody Systems | 3-0-2 | 4 |
| 3. | MEL739 | Robotics. | 3-0-2 | 4 |
| 4. | MEL741 | Blade & Disc Dynamics | 3-0-2 | 4 |
| 5. | MEL842 | Advanced Concurrent Engineering | 3-0-2 | 4 |
| 6. | MEL831 | Advanced Theory of Vibrations | 3-0-2 | 4 |
| 7. | MEL835 | Special Topics | 3-0-2 | 4 |
| 8. | MEL836 | Advanced Lubrication | 3-0-2 | 4 |
| 9. | MEL837 | Advanced Mechanisms | 3-0-2 | 4 |
| 10. | MEL838 | Rotor Dynamics | 3-0-2 | 4 |
| 11. | MEL839 | Precision Engineering | 3-0-2 | 4 |
| 12. | MEL840 | Experimental Modal Analysis & Dynamic Design | 3-0-2 | 4 |
| 13. | MEL841 | Advanced Structural Dynamics | 3-0-2 | 4 |
| 14. | MES830 | Independent Study | 0-4-0 | 4 |