People
Students
Ph.D.
| Name | Entry number |
|---|---|
| Satish Kumar | 2014MEZ8427 |
| Satish Kumar Soni | 2010MEZ8641 |
| Satish S Sonwane | 2010MEZ8777 |
| Satyam Kumar Jayashawal | 2019MEZ8424 |
| Saurab Srivastava | 2011MEZ8368 |
| Selvaraji | 2009MEZ8132 |
| Sesadeba Pani | 2022MEZ8328 |
| Shailendra Kumar Bhatnagar | 2013MEZ8180 |
| Shallu Bhasin | 2020MEZ8111 |
| Shama Kamboj | 2013MEZ8473 |
| Shambo Bhattacharya | 2017MEZ8320 |
| Shashank Shukla | 2021MEZ8405 |
| Shital Kumar Garg | 2016MEZ8555 |
| Shitanshu Arya | 2018MEZ8599 |
| Shiv Yadav | 2020MEZ8112 |
| Shivam Sharma | 2021MEZ8406 |
| Shivam Singh | 2020MEZ8113 |
| Shivang Rampriyan Dwivedi | 2020MEZ8114 |
| Shobhit Raj Mathur | 2015MEZ8500 |
| Shravan Kumar Yadav | 2019MEZ8425 |
| Shruti Singh | 2021MEZ8407 |
| Shubham Giri | 2020MEZ8115 |
| Shubham Kumar | 2020MEZ8555 |
| Shubham Shankar Mohol | 2021MEZ8408 |
| Shubhansu Singh | 2021MEZ8499 |
M.S.(R)
| Name | Entry number |
|---|---|
| Saurabh | 2017MEY7526 |
| Saurabh Singh | 2018MEY7517 |
| Shashwat Jain | 2020MEY7645 |
| Shivani Srivastava | 2020MEY7646 |
| Shubham Mishra | 2020MEY7647 |
| Siddhant Bhimrao Lanjewar | 2021MEY7562 |
M.Tech.
| Name | Entry number |
|---|---|
| Satish Kumar Singh | 2021MEM2445 |
| Satyavik Singh | 2021MEP2593 |
| Saurabh Bishnoi | 2021MET2820 |
| Saurabh Yadav | 2020MET2624 |
| Saurav Ranjan | 2020MEM2713 |
| Shahid Ahmed | 2021MEM2446 |
| Shailesh Maurya | 2020MEP2607 |
| Shalini Sonwani | 2018MET2802 |
| Shashank Singh | 2020MET2625 |
| Shashikanta Sukla | 2019MET2716 |
| Shiv Bhawan Shivhare | 2021MET2868 |
| Shiv Kumar Mudgal | 2020MET2626 |
| Shivam Gupta | 2018MET2277 |
| Shivam Kamboj | 2018MEM2267 |
| Shivam Khanna | 2020MEM2714 |
| Shivam Kumar | 2021MEE2422 |
| Shivang Maurya | 2021MEP2745 |
| Shivashish Kumar Gupta | 2020MET2627 |
| Shubham | 2020MEM2715 |
| Shubham Chaurasia | 2017MET2739 |
| Shubham Garg | 2018MEP2791 |
| Shubham Kumar Maurya | 2021MEE2719 |
| Shubham Tiwari | 2021MEE2423 |
| Shyam Km | 2021MET2819 |
| Siddhant Yogesh Nadkarni | 2021MEM2716 |
B.Tech.
| Name | Entry number |
|---|---|
| Satti Neelakanta Kalyan Veera Bhadr | 2019ME10839 |
| Satwik Acharya | 2020ME10971 |
| Satyam Kumar | 2021ME11033 |
| Satyam Rathore | 2016ME10720 |
| Saurabh | 2018ME20720 |
| Saurabh Kumar | 2021ME21099 |
| Saurav Kumar | 2019ME10840 |
| Shadab Abbas | 2018ME20721 |
| Shah Jinay Hareshbhai | 2017ME10610 |
| Shaikh Ata Suhail | 2021ME21079 |
| Shameem Bux | 2019ME10841 |
| Shantanu Bunker | 2019ME20927 |
| Sharma Amogh Kishankumar | 2021ME10967 |
| Shashank Mahawar | 2021ME21108 |
| Shashi Bhushansingh | 2018ME10638 |
| Shashwat Jha | 2021ME21042 |
| Shashwat Khari | 2020ME21054 |
| Shipra Gupta | 2021ME21082 |
| Shitij Malik | 2018ME20722 |
| Shiv Shambhu Sharma | 2019ME20928 |
| Shiva Singh | 2018ME20687 |
| Shivalik Singh | 2018ME20723 |
| Shivam Acharya | 2018ME20724 |
| Shivam Garg | 2019ME20929 |
| Shivam Goyal | 2018ME10639 |
| Shivam Singh | 2019ME20930 |
| Shivam Vanajaksha Shetty | 2021ME10982 |
| Shivansh Garg | 2018ME10640 |
| Shobhit Bhargava | 2019ME20931 |
| Shobit Anjan Sahoo | 2021ME11220 |
| Shovan Bairi | 2020ME10973 |
| Shreeram Nagwanshi | 2020ME21055 |
| Shresth Ojha | 2021ME10969 |
| Shresth Somya | 2020ME11056 |
| Shreya Singh | 2019ME20932 |
| Shubham | 2021ME21053 |
| Shubham Raj | 2019ME10843 |
| Shubham Sangam | 2019ME10844 |
| Shubham Sharma | 2019ME20933 |
| Shuchi Jain | 2020ME21057 |
| Shweta Jain | 2020ME10974 |
| Siddamsetty Raganiveda | 2019ME10845 |
| Siddhant Jain | 2020ME21058 |
| Siddhant Khare | 2020ME10975 |
