People
Students
Ph.D.
| Name | Entry number |
|---|---|
| Made Adi Widyatmika | 2020MEZ8600 |
| Madhur Pandya | 2020MEZ8099 |
| Mahendra Kumar Gupta | 2015MEZ8162 |
| Mahesh Jagannath Yadav | 2018MEZ8266 |
| Mahesh Nandyala | 2018MEZ8270 |
| Makhan Singh | 2018MEZ8590 |
| Manas Kumar Sahoo | 2018MEZ8591 |
| Manas Ranjan Pattnayak | 2018MEZ8286 |
| Manish Dalal | 2018MEZ8662 |
| Manish Gupta | 2017MEZ8600 |
| Manish Singh Bisht | 2021MEZ8491 |
| Mayank | 2021MEZ8401 |
| Mayank Pandey | 2021MEZ8492 |
| Mayank Rai | 2019MEZ8418 |
| Medhekar Sarvesh Shamsundar | 2020MEZ8827 |
| Megha Chaisar | 2022MEZ8319 |
| Mohammad Tabish Siddiqui | 2021MEZ8402 |
| Mohd Ateeque | 2016MEZ8537 |
| Mohd Shoaib | 2017MEZ8322 |
| Mohd Tauheed | 2016MEZ8542 |
| Mohit Agarwal | 2022MEZ8324 |
| Mohit Garg | 2021MEZ8403 |
| Mohit Tyagi | 2018MEZ8267 |
| Mrinal Patel | 2015MEZ8298 |
| Muhammad Alfas St | 2020MEZ8100 |
| Nagendra Kumar Mehta | 2018MEZ8271 |
| Najiya Fatma | 2018MEZ8287 |
M.S.(R)
| Name | Entry number |
|---|---|
| Manish Choudhary | 2019MEY7571 |
| Manmeet Singh | 2019MEY7572 |
| Monojit Konar | 2020MEY7504 |
M.Tech.
| Name | Entry number |
|---|---|
| Maneesh Meena | 2020MET2619 |
| Manikandan M | 2020MET2764 |
| Manish Kumar | 2021MEM2438 |
| Manish Kumar Maurya | 2021MEP2743 |
| Manish Kumar Pal | 2017MET2275 |
| Manish Rana | 2021MET2657 |
| Manish Singh | 2021MEP2410 |
| Manish Tandon | 2021MET2862 |
| Mayank Choudhary | 2016MET2769 |
| Mayank Gaur | 2020MEM2745 |
| Mohammad Zuhaib | 2020MEE2670 |
| Mohit Kumar | 2020MEM2707 |
| Mohit Sharma | 2021MEM2439 |
| Moulshri Mehra | 2020MET2620 |
| Mukesh Kumar | 2016MET2762 |
| Naeem Akhtar Siddique | 2021MEP2744 |
B.Tech.
| Name | Entry number |
|---|---|
| Madhav Malani | 2019ME10181 |
| Mahesh Sai M | 2017ME20675 |
| Mahika Shrivastava | 2021ME21069 |
| Mahima Singh | 2020ME21030 |
| Malika Rashu | 2019ME20900 |
| Manal Mohania | 2015ME20744 |
| Manan Mittal | 2019ME20901 |
| Manas Jajodia | 2021ME10970 |
| Manduva Amatyabharadwaj | 2018ME20692 |
| Manish Janu | 2018ME10619 |
| Manish Rajendrasonar | 2018ME10620 |
| Manisha | 2019ME10811 |
| Manisha Choudhary | 2019ME20902 |
| Manisha Verma | 2018ME10621 |
| Mansi | 2020ME21031 |
| Marvat Johri | 2021ME10985 |
| Mayank Roja | 2021ME11030 |
| Mayank Singh | 2019ME10038 |
| Mayank Singh | 2021ME21106 |
| Medini Sharma | 2018ME10623 |
| Meesala Manohar | 2016ME20779 |
| Metla Reshma | 2021ME11006 |
| Mihir Sanjay Kothari | 2021ME20291 |
| Miit Sharma | 2021ME10281 |
| Milan Kumar | 2019ME21079 |
| Mishi Bansal | 2020ME21032 |
| Modit Agrawal | 2021ME21075 |
| Mohammed Nawaz Zafar | 2019ME20903 |
| Mohit Dadarwal | 2018ME10625 |
| Mohit Kumar Garg | 2021ME11002 |
| Mohit Laad | 2019ME20904 |
| Monika Garhwal | 2021ME21111 |
| Monika Jhajharia | 2021ME10282 |
| Monu Meena | 2019ME20905 |
| More Vaishanvi Shivajirao | 2021ME21215 |
| More Varadraj Sambhajirao | 2019ME10812 |
| Mridul Bansal | 2021ME21044 |
| Mridul Mrinal | 2021ME20293 |
| Mridul Tiwari | 2021ME10975 |
| Muntaha Kamal | 2018ME20693 |
| Musaib Imran Shaikh | 2019ME20906 |
| Muskan Gupta | 2020ME21033 |
| Muskan Mansi | 2020ME10945 |
| Nachiketa Kumar | 2018ME10627 |
| Nagarjunnimmalwar | 2018ME20694 |
| Nalin Shani | 2018ME10057 |
| Nalla Thrisaran | 2017ME20678 |
| Naman Porwal | 2019ME10814 |
| Naman Solanki | 2018ME20696 |
| Naman Upadhyay | 2019ME20907 |
| Namay Bedi Verma | 2021ME21051 |
| Namit Chugh | 2018ME10628 |
| Namrata Sinha | 2021ME10995 |
| Nandani Sanjay Soni | 2020ME21034 |
